Product Details:
| Engine Type | Diesel Genset |
| Pollutant Controlled | CO, PM, NOx |
| Installation Position | On Silencer |
| Compliance Standard | CPCB II |
| Cleaning Method | Manual |
| Housing Material | Stainless Steel |
Product Details:
| Rated Power | 4.5-1000 kva |
| Voltage | 240 V |
| Application | Textile Mill, Manufacturing Plant, Commercial Building, Plastic Industry, Steel Plant, Cement Plant, Shopping Mall, Food Industry |
| Warranty | 3 Years |
Product Details:
| Audit Type | Detailed |
| Industry | Cement |
| Annual Use | 1-5 MU |
| System Covered | Furnace, Chiller, Fan, Boiler, Cooling Tower, Compressor, Pump, Lighting |
| Onsite Days | 8 Days |
| Saving Report | Not Included |
| Instrument Use | Company Meter |
| Support Scope | Impl Support |
Product Details:
| System Type | Web Based |
| Number of Meters | Above 500 |
| Communication Protocol | MODBUS |
| Deployment Mode | Cloud |
| Reporting Features | Tariff Report, Billing Report, Alarm Report, Load Profile, Power Quality |
| Industry Served | Industrial Plants, Commercial Buildings, Data Centers, Malls |
| Integration | BMS |
| User Access | Single User |
| License Type | Subscription |
| Data Storage | Cloud Server |